Financial Institution | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
Alterna Bank | 8.750 | 8.750 | 8.750 | 8.750 | 8.750 |
Alterna Savings | 8.750 | 8.750 | 8.750 | 8.750 | 8.750 |
BMO Bank of Montreal | 7.450 | 7.450 | 7.600 | 7.600 | 7.900 |
Caisses Desjardins | 8.980 | 8.980 | 8.980 | 8.980 | 8.980 |
Key Savings + Credit U. | 7.600 | 7.600 | 7.850 | 8.100 | 8.150 |
Lambton Financial C.U. | N/A | N/A | N/A | 7.500 | 7.600 |
Laurentian Bank Canada | 8.000 | 8.000 | 8.000 | 8.000 | 8.000 |
National Bank | N/A | 8.250 | 8.750 | 9.000 | 9.300 |
PACE Savings & Credit Un | 6.750 | 6.750 | 6.750 | 6.750 | 6.750 |
Windsor Family C.U. | 7.750 | 7.750 | 7.750 | 7.750 | 7.750 |
Your Neighbourhood C.U. | N/A | 8.500 | 8.500 | 8.500 | 8.500 |
Last Update: 12-24-2007 18:30:03
All rates are based on a new car loan of $15,000. The loan is paid on an installment basis.
These rates are for indication purposes only and should be confirmed with each institution directly. The actual rate available to a borrower will vary depending upon a number of factors which may include general credit worthiness, security/collateral provided, borrowing/repayment history and the extent to which the borrower has other products/services with that particular vendor.